MCA Grant Manager Portfolio
Congratulations on receiving a grant from the Maine Connectivity Authority!
This page serves as a resource for all MCA subgrantees to catalogue your MCA point-of-contact. The Grant Manager assigned to your project should be your first go-to person for any and all questions, updates, and other communications related to your MCA-funded project.
​​​
David Bresnahan, Senior Manager, Grants & Programs
dbresnahan@maineconnectivity.org
​
​
​
​
​
​​​
​​​​​​​​​​​​​Tyler Collins, Senior Manager, Grant Administration
tcollins@maineconnectivity.org
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​​​​​​​​​​​​​Paul Gaffney, Grant Manager
pgaffney@maineconnectivity.org
​
​
​
​
​
​
​
​
​
​
​
​
​​​
Brendan Shaughnessy, Grant Manager
bshaughnessy@maineconnectivity.org
​
​
​
​
​
​
​
​​​
​​​​Meg Meadows, Digital Opportunity & Partnerships Grant Manager
mmeadows@maineconnectivity.org
​​
​
​
​
​
​
​​
​​​​​​​​​​​​​​​​​​​​​​​​Kay Kerina, Grant Manager
kkerina@maineconnectivity.org​​​​​
​
​
​
​
​
​
​
​
​
​
​
​
​
​
​​​
Funding Source | Program | Project | Subgrantee | Internet Service Provider |
|---|---|---|---|---|
BEAD | BEAD | Consolidated Communications | Consolidated Communications | Fidium |
CPF | Partnerships Enabling Middle Mile | Lincoln County | Consolidated Communications | Fidium |
CPF | Connect the Ready, Cohort 2 | Fayette | Consolidated Communications | Fidium |
CPF | Connect the Ready, Cohort 2 | Vanceboro | Consolidated Communications | Fidium |
CPF | Connect the Ready, Cohort 2 | Orland | Consolidated Communications | Fidium |
CPF | Connect the Ready, Cohort 2 | Penobscot County | Consolidated Communications | Fidium |
CPF | Connect the Ready, Cohort 2 | Bingham | Consolidated Communications | Fidium |
CPF | Partnerships Enabling Middle Mile | Dexter and Dover-Foxcroft | Consolidated Communications | Fidium |
CPF | Connect the Ready, Cohort 1 | Skowhegan | Consolidated Communications | Fidium |
CPF | Connect the Ready, Cohort 1 | Vienna | Town of Vienna | Axiom |
CPF | Connect the Ready, Cohort 1 | Greater East Grand | Consolidated Communications | Fidium |
Funding Source | Program | Subgrantee |
|---|---|---|
NECEC | NECEC Connectivity Fund | Greater Franklin Development Corporation |
NECEC | NECEC Connectivity Fund | Somerset Economic Development Corporation |
Funding Source | Program | Project | Subgrantee |
|---|---|---|---|
CPF | Connectivity Hubs | YWCA Central Maine | YWCA Central Maine |
CPF | Connectivity Hubs | Town of Stonington | Town of Stonington |
CPF | Connectivity Hubs | St. George Municipal School Unit | St. George Municipal School Unit |
CPF | Connectivity Hubs | Seniors Plus | Seniors Plus |
CPF | Connectivity Hubs | Indian Township Tribal Government | Indian Township Tribal Government |
CPF | Connectivity Hubs | Houlton Band of Maliseet Indians | Houlton Band of Maliseet Indians |
CPF | Connectivity Hubs | Hope Association | Hope Association |
CPF | Connectivity Hubs | Aroostook Agency on Aging | Aroostook Agency on Aging |
CPF | Connectivity Hubs | Caribou Public Library | Caribou Public Library |
Funding Source | Program | Project Name | Subgrantee | Internet Service Provider |
|---|---|---|---|---|
BEAD | BEAD | Starlink | Space Exploration Technologies | Starlink |
MJRP | WIA | WIA | Space Exploration Technologies | Starlink |
Funding Source | Program | Project | Subgrantee | Internet Service Provider |
|---|---|---|---|---|
BEAD | BEAD | UniTel | Direct Communications | Direct Communications |
BEAD | BEAD | Union River | Direct Communications | Direct Communications |
BEAD | BEAD | Direct Communications | Direct Communications | Direct Communications |
CPF | Connect the Ready, Cohort 2 | Waldo Broadband Corporation | Direct Communications | Direct Communications |
CPF | Connect the Ready, Cohort 1 | Brooks and Waldo | Direct Communications | Direct Communications |
CPF | Reach Me Line Extension | Direct Communications | Direct Communications | Direct Communications |
CPF | Partnerships Enabling Middle Mile | Waldo 1A | Direct Communications | Direct Communications |
CPF | Reach Me Line Extension | Belfast | GWI | GWI |
CPF | Partnerships Enabling Middle Mile | Belmont | GWI | GWI |
CPF | Reach Me Line Extension | Charter | Charter | Spectrum |
Funding Source | Program | Project Name | Subgrantee | Internet Service Provider |
|---|---|---|---|---|
CPF | Connect the Ready, Cohort 1 | Bowerbank | Premium Choice Broadband (PCB) | Premium Choice Broadband (PCB) |
CPF | Connect the Ready, Cohort 1 | Greenville | Premium Choice Broadband (PCB) | Premium Choice Broadband (PCB) |
CPF | Connect the Ready, Cohort 1 | Willimantic | Premium Choice Broadband (PCB) | Premium Choice Broadband (PCB) |
CPF | Partnerships Enabling Middle Mile | Mahoosuc Area | First Light | First Light |
CPF | Reach Me Line Extension | Comcast | Comcast | Comcast |

